Surface NMR processing and inversion GUI
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

cmaps.py 50KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070
  1. # New matplotlib colormaps by Nathaniel J. Smith, Stefan van der Walt,
  2. # and (in the case of viridis) Eric Firing.
  3. #
  4. # This file and the colormaps in it are released under the CC0 license /
  5. # public domain dedication. We would appreciate credit if you use or
  6. # redistribute these colormaps, but do not impose any legal restrictions.
  7. #
  8. # To the extent possible under law, the persons who associated CC0 with
  9. # mpl-colormaps have waived all copyright and related or neighboring rights
  10. # to mpl-colormaps.
  11. #
  12. # You should have received a copy of the CC0 legalcode along with this
  13. # work. If not, see <http://creativecommons.org/publicdomain/zero/1.0/>.
  14. __all__ = ['magma', 'magma_r', 'inferno', 'inferno_r', 'plasma', 'plasma_r', 'viridis', 'viridis_r']
  15. _magma_data = [[0.001462, 0.000466, 0.013866],
  16. [0.002258, 0.001295, 0.018331],
  17. [0.003279, 0.002305, 0.023708],
  18. [0.004512, 0.003490, 0.029965],
  19. [0.005950, 0.004843, 0.037130],
  20. [0.007588, 0.006356, 0.044973],
  21. [0.009426, 0.008022, 0.052844],
  22. [0.011465, 0.009828, 0.060750],
  23. [0.013708, 0.011771, 0.068667],
  24. [0.016156, 0.013840, 0.076603],
  25. [0.018815, 0.016026, 0.084584],
  26. [0.021692, 0.018320, 0.092610],
  27. [0.024792, 0.020715, 0.100676],
  28. [0.028123, 0.023201, 0.108787],
  29. [0.031696, 0.025765, 0.116965],
  30. [0.035520, 0.028397, 0.125209],
  31. [0.039608, 0.031090, 0.133515],
  32. [0.043830, 0.033830, 0.141886],
  33. [0.048062, 0.036607, 0.150327],
  34. [0.052320, 0.039407, 0.158841],
  35. [0.056615, 0.042160, 0.167446],
  36. [0.060949, 0.044794, 0.176129],
  37. [0.065330, 0.047318, 0.184892],
  38. [0.069764, 0.049726, 0.193735],
  39. [0.074257, 0.052017, 0.202660],
  40. [0.078815, 0.054184, 0.211667],
  41. [0.083446, 0.056225, 0.220755],
  42. [0.088155, 0.058133, 0.229922],
  43. [0.092949, 0.059904, 0.239164],
  44. [0.097833, 0.061531, 0.248477],
  45. [0.102815, 0.063010, 0.257854],
  46. [0.107899, 0.064335, 0.267289],
  47. [0.113094, 0.065492, 0.276784],
  48. [0.118405, 0.066479, 0.286321],
  49. [0.123833, 0.067295, 0.295879],
  50. [0.129380, 0.067935, 0.305443],
  51. [0.135053, 0.068391, 0.315000],
  52. [0.140858, 0.068654, 0.324538],
  53. [0.146785, 0.068738, 0.334011],
  54. [0.152839, 0.068637, 0.343404],
  55. [0.159018, 0.068354, 0.352688],
  56. [0.165308, 0.067911, 0.361816],
  57. [0.171713, 0.067305, 0.370771],
  58. [0.178212, 0.066576, 0.379497],
  59. [0.184801, 0.065732, 0.387973],
  60. [0.191460, 0.064818, 0.396152],
  61. [0.198177, 0.063862, 0.404009],
  62. [0.204935, 0.062907, 0.411514],
  63. [0.211718, 0.061992, 0.418647],
  64. [0.218512, 0.061158, 0.425392],
  65. [0.225302, 0.060445, 0.431742],
  66. [0.232077, 0.059889, 0.437695],
  67. [0.238826, 0.059517, 0.443256],
  68. [0.245543, 0.059352, 0.448436],
  69. [0.252220, 0.059415, 0.453248],
  70. [0.258857, 0.059706, 0.457710],
  71. [0.265447, 0.060237, 0.461840],
  72. [0.271994, 0.060994, 0.465660],
  73. [0.278493, 0.061978, 0.469190],
  74. [0.284951, 0.063168, 0.472451],
  75. [0.291366, 0.064553, 0.475462],
  76. [0.297740, 0.066117, 0.478243],
  77. [0.304081, 0.067835, 0.480812],
  78. [0.310382, 0.069702, 0.483186],
  79. [0.316654, 0.071690, 0.485380],
  80. [0.322899, 0.073782, 0.487408],
  81. [0.329114, 0.075972, 0.489287],
  82. [0.335308, 0.078236, 0.491024],
  83. [0.341482, 0.080564, 0.492631],
  84. [0.347636, 0.082946, 0.494121],
  85. [0.353773, 0.085373, 0.495501],
  86. [0.359898, 0.087831, 0.496778],
  87. [0.366012, 0.090314, 0.497960],
  88. [0.372116, 0.092816, 0.499053],
  89. [0.378211, 0.095332, 0.500067],
  90. [0.384299, 0.097855, 0.501002],
  91. [0.390384, 0.100379, 0.501864],
  92. [0.396467, 0.102902, 0.502658],
  93. [0.402548, 0.105420, 0.503386],
  94. [0.408629, 0.107930, 0.504052],
  95. [0.414709, 0.110431, 0.504662],
  96. [0.420791, 0.112920, 0.505215],
  97. [0.426877, 0.115395, 0.505714],
  98. [0.432967, 0.117855, 0.506160],
  99. [0.439062, 0.120298, 0.506555],
  100. [0.445163, 0.122724, 0.506901],
  101. [0.451271, 0.125132, 0.507198],
  102. [0.457386, 0.127522, 0.507448],
  103. [0.463508, 0.129893, 0.507652],
  104. [0.469640, 0.132245, 0.507809],
  105. [0.475780, 0.134577, 0.507921],
  106. [0.481929, 0.136891, 0.507989],
  107. [0.488088, 0.139186, 0.508011],
  108. [0.494258, 0.141462, 0.507988],
  109. [0.500438, 0.143719, 0.507920],
  110. [0.506629, 0.145958, 0.507806],
  111. [0.512831, 0.148179, 0.507648],
  112. [0.519045, 0.150383, 0.507443],
  113. [0.525270, 0.152569, 0.507192],
  114. [0.531507, 0.154739, 0.506895],
  115. [0.537755, 0.156894, 0.506551],
  116. [0.544015, 0.159033, 0.506159],
  117. [0.550287, 0.161158, 0.505719],
  118. [0.556571, 0.163269, 0.505230],
  119. [0.562866, 0.165368, 0.504692],
  120. [0.569172, 0.167454, 0.504105],
  121. [0.575490, 0.169530, 0.503466],
  122. [0.581819, 0.171596, 0.502777],
  123. [0.588158, 0.173652, 0.502035],
  124. [0.594508, 0.175701, 0.501241],
  125. [0.600868, 0.177743, 0.500394],
  126. [0.607238, 0.179779, 0.499492],
  127. [0.613617, 0.181811, 0.498536],
  128. [0.620005, 0.183840, 0.497524],
  129. [0.626401, 0.185867, 0.496456],
  130. [0.632805, 0.187893, 0.495332],
  131. [0.639216, 0.189921, 0.494150],
  132. [0.645633, 0.191952, 0.492910],
  133. [0.652056, 0.193986, 0.491611],
  134. [0.658483, 0.196027, 0.490253],
  135. [0.664915, 0.198075, 0.488836],
  136. [0.671349, 0.200133, 0.487358],
  137. [0.677786, 0.202203, 0.485819],
  138. [0.684224, 0.204286, 0.484219],
  139. [0.690661, 0.206384, 0.482558],
  140. [0.697098, 0.208501, 0.480835],
  141. [0.703532, 0.210638, 0.479049],
  142. [0.709962, 0.212797, 0.477201],
  143. [0.716387, 0.214982, 0.475290],
  144. [0.722805, 0.217194, 0.473316],
  145. [0.729216, 0.219437, 0.471279],
  146. [0.735616, 0.221713, 0.469180],
  147. [0.742004, 0.224025, 0.467018],
  148. [0.748378, 0.226377, 0.464794],
  149. [0.754737, 0.228772, 0.462509],
  150. [0.761077, 0.231214, 0.460162],
  151. [0.767398, 0.233705, 0.457755],
  152. [0.773695, 0.236249, 0.455289],
  153. [0.779968, 0.238851, 0.452765],
  154. [0.786212, 0.241514, 0.450184],
  155. [0.792427, 0.244242, 0.447543],
  156. [0.798608, 0.247040, 0.444848],
  157. [0.804752, 0.249911, 0.442102],
  158. [0.810855, 0.252861, 0.439305],
  159. [0.816914, 0.255895, 0.436461],
  160. [0.822926, 0.259016, 0.433573],
  161. [0.828886, 0.262229, 0.430644],
  162. [0.834791, 0.265540, 0.427671],
  163. [0.840636, 0.268953, 0.424666],
  164. [0.846416, 0.272473, 0.421631],
  165. [0.852126, 0.276106, 0.418573],
  166. [0.857763, 0.279857, 0.415496],
  167. [0.863320, 0.283729, 0.412403],
  168. [0.868793, 0.287728, 0.409303],
  169. [0.874176, 0.291859, 0.406205],
  170. [0.879464, 0.296125, 0.403118],
  171. [0.884651, 0.300530, 0.400047],
  172. [0.889731, 0.305079, 0.397002],
  173. [0.894700, 0.309773, 0.393995],
  174. [0.899552, 0.314616, 0.391037],
  175. [0.904281, 0.319610, 0.388137],
  176. [0.908884, 0.324755, 0.385308],
  177. [0.913354, 0.330052, 0.382563],
  178. [0.917689, 0.335500, 0.379915],
  179. [0.921884, 0.341098, 0.377376],
  180. [0.925937, 0.346844, 0.374959],
  181. [0.929845, 0.352734, 0.372677],
  182. [0.933606, 0.358764, 0.370541],
  183. [0.937221, 0.364929, 0.368567],
  184. [0.940687, 0.371224, 0.366762],
  185. [0.944006, 0.377643, 0.365136],
  186. [0.947180, 0.384178, 0.363701],
  187. [0.950210, 0.390820, 0.362468],
  188. [0.953099, 0.397563, 0.361438],
  189. [0.955849, 0.404400, 0.360619],
  190. [0.958464, 0.411324, 0.360014],
  191. [0.960949, 0.418323, 0.359630],
  192. [0.963310, 0.425390, 0.359469],
  193. [0.965549, 0.432519, 0.359529],
  194. [0.967671, 0.439703, 0.359810],
  195. [0.969680, 0.446936, 0.360311],
  196. [0.971582, 0.454210, 0.361030],
  197. [0.973381, 0.461520, 0.361965],
  198. [0.975082, 0.468861, 0.363111],
  199. [0.976690, 0.476226, 0.364466],
  200. [0.978210, 0.483612, 0.366025],
  201. [0.979645, 0.491014, 0.367783],
  202. [0.981000, 0.498428, 0.369734],
  203. [0.982279, 0.505851, 0.371874],
  204. [0.983485, 0.513280, 0.374198],
  205. [0.984622, 0.520713, 0.376698],
  206. [0.985693, 0.528148, 0.379371],
  207. [0.986700, 0.535582, 0.382210],
  208. [0.987646, 0.543015, 0.385210],
  209. [0.988533, 0.550446, 0.388365],
  210. [0.989363, 0.557873, 0.391671],
  211. [0.990138, 0.565296, 0.395122],
  212. [0.990871, 0.572706, 0.398714],
  213. [0.991558, 0.580107, 0.402441],
  214. [0.992196, 0.587502, 0.406299],
  215. [0.992785, 0.594891, 0.410283],
  216. [0.993326, 0.602275, 0.414390],
  217. [0.993834, 0.609644, 0.418613],
  218. [0.994309, 0.616999, 0.422950],
  219. [0.994738, 0.624350, 0.427397],
  220. [0.995122, 0.631696, 0.431951],
  221. [0.995480, 0.639027, 0.436607],
  222. [0.995810, 0.646344, 0.441361],
  223. [0.996096, 0.653659, 0.446213],
  224. [0.996341, 0.660969, 0.451160],
  225. [0.996580, 0.668256, 0.456192],
  226. [0.996775, 0.675541, 0.461314],
  227. [0.996925, 0.682828, 0.466526],
  228. [0.997077, 0.690088, 0.471811],
  229. [0.997186, 0.697349, 0.477182],
  230. [0.997254, 0.704611, 0.482635],
  231. [0.997325, 0.711848, 0.488154],
  232. [0.997351, 0.719089, 0.493755],
  233. [0.997351, 0.726324, 0.499428],
  234. [0.997341, 0.733545, 0.505167],
  235. [0.997285, 0.740772, 0.510983],
  236. [0.997228, 0.747981, 0.516859],
  237. [0.997138, 0.755190, 0.522806],
  238. [0.997019, 0.762398, 0.528821],
  239. [0.996898, 0.769591, 0.534892],
  240. [0.996727, 0.776795, 0.541039],
  241. [0.996571, 0.783977, 0.547233],
  242. [0.996369, 0.791167, 0.553499],
  243. [0.996162, 0.798348, 0.559820],
  244. [0.995932, 0.805527, 0.566202],
  245. [0.995680, 0.812706, 0.572645],
  246. [0.995424, 0.819875, 0.579140],
  247. [0.995131, 0.827052, 0.585701],
  248. [0.994851, 0.834213, 0.592307],
  249. [0.994524, 0.841387, 0.598983],
  250. [0.994222, 0.848540, 0.605696],
  251. [0.993866, 0.855711, 0.612482],
  252. [0.993545, 0.862859, 0.619299],
  253. [0.993170, 0.870024, 0.626189],
  254. [0.992831, 0.877168, 0.633109],
  255. [0.992440, 0.884330, 0.640099],
  256. [0.992089, 0.891470, 0.647116],
  257. [0.991688, 0.898627, 0.654202],
  258. [0.991332, 0.905763, 0.661309],
  259. [0.990930, 0.912915, 0.668481],
  260. [0.990570, 0.920049, 0.675675],
  261. [0.990175, 0.927196, 0.682926],
  262. [0.989815, 0.934329, 0.690198],
  263. [0.989434, 0.941470, 0.697519],
  264. [0.989077, 0.948604, 0.704863],
  265. [0.988717, 0.955742, 0.712242],
  266. [0.988367, 0.962878, 0.719649],
  267. [0.988033, 0.970012, 0.727077],
  268. [0.987691, 0.977154, 0.734536],
  269. [0.987387, 0.984288, 0.742002],
  270. [0.987053, 0.991438, 0.749504]]
  271. _inferno_data = [[0.001462, 0.000466, 0.013866],
  272. [0.002267, 0.001270, 0.018570],
  273. [0.003299, 0.002249, 0.024239],
  274. [0.004547, 0.003392, 0.030909],
  275. [0.006006, 0.004692, 0.038558],
  276. [0.007676, 0.006136, 0.046836],
  277. [0.009561, 0.007713, 0.055143],
  278. [0.011663, 0.009417, 0.063460],
  279. [0.013995, 0.011225, 0.071862],
  280. [0.016561, 0.013136, 0.080282],
  281. [0.019373, 0.015133, 0.088767],
  282. [0.022447, 0.017199, 0.097327],
  283. [0.025793, 0.019331, 0.105930],
  284. [0.029432, 0.021503, 0.114621],
  285. [0.033385, 0.023702, 0.123397],
  286. [0.037668, 0.025921, 0.132232],
  287. [0.042253, 0.028139, 0.141141],
  288. [0.046915, 0.030324, 0.150164],
  289. [0.051644, 0.032474, 0.159254],
  290. [0.056449, 0.034569, 0.168414],
  291. [0.061340, 0.036590, 0.177642],
  292. [0.066331, 0.038504, 0.186962],
  293. [0.071429, 0.040294, 0.196354],
  294. [0.076637, 0.041905, 0.205799],
  295. [0.081962, 0.043328, 0.215289],
  296. [0.087411, 0.044556, 0.224813],
  297. [0.092990, 0.045583, 0.234358],
  298. [0.098702, 0.046402, 0.243904],
  299. [0.104551, 0.047008, 0.253430],
  300. [0.110536, 0.047399, 0.262912],
  301. [0.116656, 0.047574, 0.272321],
  302. [0.122908, 0.047536, 0.281624],
  303. [0.129285, 0.047293, 0.290788],
  304. [0.135778, 0.046856, 0.299776],
  305. [0.142378, 0.046242, 0.308553],
  306. [0.149073, 0.045468, 0.317085],
  307. [0.155850, 0.044559, 0.325338],
  308. [0.162689, 0.043554, 0.333277],
  309. [0.169575, 0.042489, 0.340874],
  310. [0.176493, 0.041402, 0.348111],
  311. [0.183429, 0.040329, 0.354971],
  312. [0.190367, 0.039309, 0.361447],
  313. [0.197297, 0.038400, 0.367535],
  314. [0.204209, 0.037632, 0.373238],
  315. [0.211095, 0.037030, 0.378563],
  316. [0.217949, 0.036615, 0.383522],
  317. [0.224763, 0.036405, 0.388129],
  318. [0.231538, 0.036405, 0.392400],
  319. [0.238273, 0.036621, 0.396353],
  320. [0.244967, 0.037055, 0.400007],
  321. [0.251620, 0.037705, 0.403378],
  322. [0.258234, 0.038571, 0.406485],
  323. [0.264810, 0.039647, 0.409345],
  324. [0.271347, 0.040922, 0.411976],
  325. [0.277850, 0.042353, 0.414392],
  326. [0.284321, 0.043933, 0.416608],
  327. [0.290763, 0.045644, 0.418637],
  328. [0.297178, 0.047470, 0.420491],
  329. [0.303568, 0.049396, 0.422182],
  330. [0.309935, 0.051407, 0.423721],
  331. [0.316282, 0.053490, 0.425116],
  332. [0.322610, 0.055634, 0.426377],
  333. [0.328921, 0.057827, 0.427511],
  334. [0.335217, 0.060060, 0.428524],
  335. [0.341500, 0.062325, 0.429425],
  336. [0.347771, 0.064616, 0.430217],
  337. [0.354032, 0.066925, 0.430906],
  338. [0.360284, 0.069247, 0.431497],
  339. [0.366529, 0.071579, 0.431994],
  340. [0.372768, 0.073915, 0.432400],
  341. [0.379001, 0.076253, 0.432719],
  342. [0.385228, 0.078591, 0.432955],
  343. [0.391453, 0.080927, 0.433109],
  344. [0.397674, 0.083257, 0.433183],
  345. [0.403894, 0.085580, 0.433179],
  346. [0.410113, 0.087896, 0.433098],
  347. [0.416331, 0.090203, 0.432943],
  348. [0.422549, 0.092501, 0.432714],
  349. [0.428768, 0.094790, 0.432412],
  350. [0.434987, 0.097069, 0.432039],
  351. [0.441207, 0.099338, 0.431594],
  352. [0.447428, 0.101597, 0.431080],
  353. [0.453651, 0.103848, 0.430498],
  354. [0.459875, 0.106089, 0.429846],
  355. [0.466100, 0.108322, 0.429125],
  356. [0.472328, 0.110547, 0.428334],
  357. [0.478558, 0.112764, 0.427475],
  358. [0.484789, 0.114974, 0.426548],
  359. [0.491022, 0.117179, 0.425552],
  360. [0.497257, 0.119379, 0.424488],
  361. [0.503493, 0.121575, 0.423356],
  362. [0.509730, 0.123769, 0.422156],
  363. [0.515967, 0.125960, 0.420887],
  364. [0.522206, 0.128150, 0.419549],
  365. [0.528444, 0.130341, 0.418142],
  366. [0.534683, 0.132534, 0.416667],
  367. [0.540920, 0.134729, 0.415123],
  368. [0.547157, 0.136929, 0.413511],
  369. [0.553392, 0.139134, 0.411829],
  370. [0.559624, 0.141346, 0.410078],
  371. [0.565854, 0.143567, 0.408258],
  372. [0.572081, 0.145797, 0.406369],
  373. [0.578304, 0.148039, 0.404411],
  374. [0.584521, 0.150294, 0.402385],
  375. [0.590734, 0.152563, 0.400290],
  376. [0.596940, 0.154848, 0.398125],
  377. [0.603139, 0.157151, 0.395891],
  378. [0.609330, 0.159474, 0.393589],
  379. [0.615513, 0.161817, 0.391219],
  380. [0.621685, 0.164184, 0.388781],
  381. [0.627847, 0.166575, 0.386276],
  382. [0.633998, 0.168992, 0.383704],
  383. [0.640135, 0.171438, 0.381065],
  384. [0.646260, 0.173914, 0.378359],
  385. [0.652369, 0.176421, 0.375586],
  386. [0.658463, 0.178962, 0.372748],
  387. [0.664540, 0.181539, 0.369846],
  388. [0.670599, 0.184153, 0.366879],
  389. [0.676638, 0.186807, 0.363849],
  390. [0.682656, 0.189501, 0.360757],
  391. [0.688653, 0.192239, 0.357603],
  392. [0.694627, 0.195021, 0.354388],
  393. [0.700576, 0.197851, 0.351113],
  394. [0.706500, 0.200728, 0.347777],
  395. [0.712396, 0.203656, 0.344383],
  396. [0.718264, 0.206636, 0.340931],
  397. [0.724103, 0.209670, 0.337424],
  398. [0.729909, 0.212759, 0.333861],
  399. [0.735683, 0.215906, 0.330245],
  400. [0.741423, 0.219112, 0.326576],
  401. [0.747127, 0.222378, 0.322856],
  402. [0.752794, 0.225706, 0.319085],
  403. [0.758422, 0.229097, 0.315266],
  404. [0.764010, 0.232554, 0.311399],
  405. [0.769556, 0.236077, 0.307485],
  406. [0.775059, 0.239667, 0.303526],
  407. [0.780517, 0.243327, 0.299523],
  408. [0.785929, 0.247056, 0.295477],
  409. [0.791293, 0.250856, 0.291390],
  410. [0.796607, 0.254728, 0.287264],
  411. [0.801871, 0.258674, 0.283099],
  412. [0.807082, 0.262692, 0.278898],
  413. [0.812239, 0.266786, 0.274661],
  414. [0.817341, 0.270954, 0.270390],
  415. [0.822386, 0.275197, 0.266085],
  416. [0.827372, 0.279517, 0.261750],
  417. [0.832299, 0.283913, 0.257383],
  418. [0.837165, 0.288385, 0.252988],
  419. [0.841969, 0.292933, 0.248564],
  420. [0.846709, 0.297559, 0.244113],
  421. [0.851384, 0.302260, 0.239636],
  422. [0.855992, 0.307038, 0.235133],
  423. [0.860533, 0.311892, 0.230606],
  424. [0.865006, 0.316822, 0.226055],
  425. [0.869409, 0.321827, 0.221482],
  426. [0.873741, 0.326906, 0.216886],
  427. [0.878001, 0.332060, 0.212268],
  428. [0.882188, 0.337287, 0.207628],
  429. [0.886302, 0.342586, 0.202968],
  430. [0.890341, 0.347957, 0.198286],
  431. [0.894305, 0.353399, 0.193584],
  432. [0.898192, 0.358911, 0.188860],
  433. [0.902003, 0.364492, 0.184116],
  434. [0.905735, 0.370140, 0.179350],
  435. [0.909390, 0.375856, 0.174563],
  436. [0.912966, 0.381636, 0.169755],
  437. [0.916462, 0.387481, 0.164924],
  438. [0.919879, 0.393389, 0.160070],
  439. [0.923215, 0.399359, 0.155193],
  440. [0.926470, 0.405389, 0.150292],
  441. [0.929644, 0.411479, 0.145367],
  442. [0.932737, 0.417627, 0.140417],
  443. [0.935747, 0.423831, 0.135440],
  444. [0.938675, 0.430091, 0.130438],
  445. [0.941521, 0.436405, 0.125409],
  446. [0.944285, 0.442772, 0.120354],
  447. [0.946965, 0.449191, 0.115272],
  448. [0.949562, 0.455660, 0.110164],
  449. [0.952075, 0.462178, 0.105031],
  450. [0.954506, 0.468744, 0.099874],
  451. [0.956852, 0.475356, 0.094695],
  452. [0.959114, 0.482014, 0.089499],
  453. [0.961293, 0.488716, 0.084289],
  454. [0.963387, 0.495462, 0.079073],
  455. [0.965397, 0.502249, 0.073859],
  456. [0.967322, 0.509078, 0.068659],
  457. [0.969163, 0.515946, 0.063488],
  458. [0.970919, 0.522853, 0.058367],
  459. [0.972590, 0.529798, 0.053324],
  460. [0.974176, 0.536780, 0.048392],
  461. [0.975677, 0.543798, 0.043618],
  462. [0.977092, 0.550850, 0.039050],
  463. [0.978422, 0.557937, 0.034931],
  464. [0.979666, 0.565057, 0.031409],
  465. [0.980824, 0.572209, 0.028508],
  466. [0.981895, 0.579392, 0.026250],
  467. [0.982881, 0.586606, 0.024661],
  468. [0.983779, 0.593849, 0.023770],
  469. [0.984591, 0.601122, 0.023606],
  470. [0.985315, 0.608422, 0.024202],
  471. [0.985952, 0.615750, 0.025592],
  472. [0.986502, 0.623105, 0.027814],
  473. [0.986964, 0.630485, 0.030908],
  474. [0.987337, 0.637890, 0.034916],
  475. [0.987622, 0.645320, 0.039886],
  476. [0.987819, 0.652773, 0.045581],
  477. [0.987926, 0.660250, 0.051750],
  478. [0.987945, 0.667748, 0.058329],
  479. [0.987874, 0.675267, 0.065257],
  480. [0.987714, 0.682807, 0.072489],
  481. [0.987464, 0.690366, 0.079990],
  482. [0.987124, 0.697944, 0.087731],
  483. [0.986694, 0.705540, 0.095694],
  484. [0.986175, 0.713153, 0.103863],
  485. [0.985566, 0.720782, 0.112229],
  486. [0.984865, 0.728427, 0.120785],
  487. [0.984075, 0.736087, 0.129527],
  488. [0.983196, 0.743758, 0.138453],
  489. [0.982228, 0.751442, 0.147565],
  490. [0.981173, 0.759135, 0.156863],
  491. [0.980032, 0.766837, 0.166353],
  492. [0.978806, 0.774545, 0.176037],
  493. [0.977497, 0.782258, 0.185923],
  494. [0.976108, 0.789974, 0.196018],
  495. [0.974638, 0.797692, 0.206332],
  496. [0.973088, 0.805409, 0.216877],
  497. [0.971468, 0.813122, 0.227658],
  498. [0.969783, 0.820825, 0.238686],
  499. [0.968041, 0.828515, 0.249972],
  500. [0.966243, 0.836191, 0.261534],
  501. [0.964394, 0.843848, 0.273391],
  502. [0.962517, 0.851476, 0.285546],
  503. [0.960626, 0.859069, 0.298010],
  504. [0.958720, 0.866624, 0.310820],
  505. [0.956834, 0.874129, 0.323974],
  506. [0.954997, 0.881569, 0.337475],
  507. [0.953215, 0.888942, 0.351369],
  508. [0.951546, 0.896226, 0.365627],
  509. [0.950018, 0.903409, 0.380271],
  510. [0.948683, 0.910473, 0.395289],
  511. [0.947594, 0.917399, 0.410665],
  512. [0.946809, 0.924168, 0.426373],
  513. [0.946392, 0.930761, 0.442367],
  514. [0.946403, 0.937159, 0.458592],
  515. [0.946903, 0.943348, 0.474970],
  516. [0.947937, 0.949318, 0.491426],
  517. [0.949545, 0.955063, 0.507860],
  518. [0.951740, 0.960587, 0.524203],
  519. [0.954529, 0.965896, 0.540361],
  520. [0.957896, 0.971003, 0.556275],
  521. [0.961812, 0.975924, 0.571925],
  522. [0.966249, 0.980678, 0.587206],
  523. [0.971162, 0.985282, 0.602154],
  524. [0.976511, 0.989753, 0.616760],
  525. [0.982257, 0.994109, 0.631017],
  526. [0.988362, 0.998364, 0.644924]]
  527. _plasma_data = [[0.050383, 0.029803, 0.527975],
  528. [0.063536, 0.028426, 0.533124],
  529. [0.075353, 0.027206, 0.538007],
  530. [0.086222, 0.026125, 0.542658],
  531. [0.096379, 0.025165, 0.547103],
  532. [0.105980, 0.024309, 0.551368],
  533. [0.115124, 0.023556, 0.555468],
  534. [0.123903, 0.022878, 0.559423],
  535. [0.132381, 0.022258, 0.563250],
  536. [0.140603, 0.021687, 0.566959],
  537. [0.148607, 0.021154, 0.570562],
  538. [0.156421, 0.020651, 0.574065],
  539. [0.164070, 0.020171, 0.577478],
  540. [0.171574, 0.019706, 0.580806],
  541. [0.178950, 0.019252, 0.584054],
  542. [0.186213, 0.018803, 0.587228],
  543. [0.193374, 0.018354, 0.590330],
  544. [0.200445, 0.017902, 0.593364],
  545. [0.207435, 0.017442, 0.596333],
  546. [0.214350, 0.016973, 0.599239],
  547. [0.221197, 0.016497, 0.602083],
  548. [0.227983, 0.016007, 0.604867],
  549. [0.234715, 0.015502, 0.607592],
  550. [0.241396, 0.014979, 0.610259],
  551. [0.248032, 0.014439, 0.612868],
  552. [0.254627, 0.013882, 0.615419],
  553. [0.261183, 0.013308, 0.617911],
  554. [0.267703, 0.012716, 0.620346],
  555. [0.274191, 0.012109, 0.622722],
  556. [0.280648, 0.011488, 0.625038],
  557. [0.287076, 0.010855, 0.627295],
  558. [0.293478, 0.010213, 0.629490],
  559. [0.299855, 0.009561, 0.631624],
  560. [0.306210, 0.008902, 0.633694],
  561. [0.312543, 0.008239, 0.635700],
  562. [0.318856, 0.007576, 0.637640],
  563. [0.325150, 0.006915, 0.639512],
  564. [0.331426, 0.006261, 0.641316],
  565. [0.337683, 0.005618, 0.643049],
  566. [0.343925, 0.004991, 0.644710],
  567. [0.350150, 0.004382, 0.646298],
  568. [0.356359, 0.003798, 0.647810],
  569. [0.362553, 0.003243, 0.649245],
  570. [0.368733, 0.002724, 0.650601],
  571. [0.374897, 0.002245, 0.651876],
  572. [0.381047, 0.001814, 0.653068],
  573. [0.387183, 0.001434, 0.654177],
  574. [0.393304, 0.001114, 0.655199],
