Trevor Irons cfaf506daf Update to newer VTK | 9 月之前 | |
---|---|---|
.github/workflows | 4 年之前 | |
Anaconda | 6 年之前 | |
CMake | 9 月之前 | |
Documentation | 6 年之前 | |
Modules | 1 年之前 | |
config | 8 年之前 | |
python | 1 年之前 | |
vim | 4 年之前 | |
CMakeLists.txt | 9 月之前 | |
CODE_OF_CONDUCT.md | 6 年之前 | |
CTestConfig.cmake | 5 年之前 | |
LICENCE | 8 年之前 | |
README.md | 3 年之前 | |
WindowsBuild.bat | 2 年之前 |
Lemma is an ElectroMagnetics Modelling API. Lemma is developed in the hopes that it will be helpful for academics, industry, and anyone else interested in geophysical modelling.
Lemma is hosted on several Git instances. Our main instance runs on Gitea and is at https://lemmasoftware.org. The project is also mirrored on GitHub.
Lemma is and has been developed by several organisations and people, including: University of Utah, Colorado School of Mines, US Geological Survey.
Lemma is tested on Linux (Ubuntu & Arch), Mac OSX and Windows (7&10) platforms. If you have used Lemma on something else, please let us know.