12345678910111213141516171819202122232425262728293031323334353637 |
- 50 50 25
- -245 -245 -45
-
- 10 10 10 10 10 10 10 10 10 10
- 10 10 10 10 10 10 10 10 10 10
- 10 10 10 10 10 10 10 10 10 10
- 10 10 10 10 10 10 10 10 10 10
- 10 10 10 10 10 10 10 10 10 10
-
- 10 10 10 10 10 10 10 10 10 10
- 10 10 10 10 10 10 10 10 10 10
- 10 10 10 10 10 10 10 10 10 10
- 10 10 10 10 10 10 10 10 10 10
- 10 10 10 10 10 10 10 10 10 10
-
- 10 10 10 10 10 10 10 10 10 10
- 10 10 10 10 10 10 10 10 10 10
- 10 10 10 10 10
-
-
- [cell data]
- $sigma
- $block
- 0 .005
- nblocks=1
- 10 60
- 10 60
- 100 140
- 0.1
- [cell data]
-
-
-
-
-
-
|